<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>King James Gospel &#187; Thaddeus Young</title>
	<atom:link href="http://kingjamesgospel.com/tag/thaddeus-young/feed/" rel="self" type="application/rss+xml" />
	<link>http://kingjamesgospel.com</link>
	<description>A General NBA Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 22 May 2013 01:07:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Philadelphia 76ers: Thaddeus Young Out Three Weeks With Hamstring Injury</title>
		<link>http://kingjamesgospel.com/2013/02/05/philadelphia-76ers-thaddeus-young-out-three-weeks-with-hamstring-injury/</link>
		<comments>http://kingjamesgospel.com/2013/02/05/philadelphia-76ers-thaddeus-young-out-three-weeks-with-hamstring-injury/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 00:35:16 +0000</pubDate>
		<dc:creator>Reggie McIntyre</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Thaddeus Young]]></category>

		<guid isPermaLink="false">http://kingjamesgospel.com/?p=5023</guid>
		<description><![CDATA[<p>The depleted Philadelphia 76ers received more bad news earlier today as their starting forward Thaddeus Young is out three weeks due to grade one strain of his left hamstring, according to Dei Lynam of CSNPhilly.com. Young, who averages 14.9  points and 7.4 rebounds per game was injured during the second quarter of a 78-61 home victory over the [...]</p><p><a href="http://kingjamesgospel.com/2013/02/05/philadelphia-76ers-thaddeus-young-out-three-weeks-with-hamstring-injury/">Philadelphia 76ers: Thaddeus Young Out Three Weeks With Hamstring Injury</a> - <a href="http://kingjamesgospel.com">King James Gospel</a> - <a href="http://kingjamesgospel.com">King James Gospel - A General NBA Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5024" class="wp-caption alignnone" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/37/files/2013/02/7009924.jpg"><img class="size-medium wp-image-5024" title="NBA: Orlando Magic at Philadelphia 76ers" src="http://cdn.fansided.com/wp-content/blogs.dir/37/files/2013/02/7009924-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Feb 04, 2013; Philadelphia, PA, USA; Philadelphia 76ers forward Thaddeus Young (21) lays injured on the court during the second quarter against the Orlando Magic at the Wells Fargo Center. Mandatory Credit: Howard Smith-USA TODAY Sports</p></div>
<p>The depleted Philadelphia 76ers received more bad news earlier today as their starting forward Thaddeus Young is out three weeks due to grade one strain of his left hamstring, according to Dei Lynam of <a href="http://www.csnphilly.com/basketball-philadelphia-sixers/thad-young-miss-3-weeks-hamstring-strain" target="_blank">CSNPhilly.com</a>.</p>
<p>Young, who averages 14.9  points and 7.4 rebounds per game was injured during the second quarter of a 78-61 home victory over the Orlando Magic.</p>
<p>Before Monday&#8217;s win, <a href="http://www.phillyburbs.com/sports/sixers/bynum-still-eyeing-february-return/article_8faca638-7084-5274-ba40-94e1712e91bd.html" target="_blank">PhillyBurbs.com</a> reported that head coach Doug Collins stated injured guard Jason Richardson was going to seek a third opinion on his sore left knee and could be out for a good period of time.</p>
<p>With Young and Richardson out the 76ers will be looking for Jrue Holiday to carry the load even more.</p>
<p>The Sixers  are currently three games back of the Celtics for the eighth seed in the Eastern Conference and play eight games in the next three weeks that include games against the Miami Heat and the New York Knicks.</p>
<p>Can Philadelphia fight off the injury bug to make the playoffs, or is the loss of Young too much to overcome for the 76ers?</p>
<p>For more NBA news, follow Reginald on Twitter: <strong><a href="https://twitter.com/McIntyre_II" target="_blank">@McIntyre_II</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://kingjamesgospel.com/2013/02/05/philadelphia-76ers-thaddeus-young-out-three-weeks-with-hamstring-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Heat Catch Fire Late, Easily Beat Philadelphia 76ers 99-79</title>
		<link>http://kingjamesgospel.com/2012/02/03/miami-heat-catch-fire-late-easily-beat-philadelphia-76ers-99-79/</link>
		<comments>http://kingjamesgospel.com/2012/02/03/miami-heat-catch-fire-late-easily-beat-philadelphia-76ers-99-79/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:51:37 +0000</pubDate>
		<dc:creator>Sam McPhee</dc:creator>
				<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Andre Igoudala]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Mario Chalmers]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Mike MIller]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Norris Cole]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Thaddeus Young]]></category>

		<guid isPermaLink="false">http://kingjamesgospel.com/?p=3472</guid>
		<description><![CDATA[<p>The game started oddly, and the strangeness remained as both the Heat and 76ers failed to get into a groove all night. It was a tremendously uncomfortable showdown between the second and third best teams in the Eastern Conference, with neither able to put together a consistent quarter. The deficit constantly yo-yoed with the Heat [...]</p><p><a href="http://kingjamesgospel.com/2012/02/03/miami-heat-catch-fire-late-easily-beat-philadelphia-76ers-99-79/">Miami Heat Catch Fire Late, Easily Beat Philadelphia 76ers 99-79</a> - <a href="http://kingjamesgospel.com">King James Gospel</a> - <a href="http://kingjamesgospel.com">King James Gospel - A General NBA Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The game started oddly, and the strangeness remained as both the Heat and 76ers failed to get into a groove all night.</p>
<p>It was a tremendously uncomfortable showdown between the second and third best teams in the Eastern Conference, with neither able to put together a consistent quarter.</p>
<p>The deficit constantly yo-yoed with the Heat holding the narrow lead through the majority of the first three quarters.</p>
<p>LeBron James came out stone cold compared to his avalanche of points against Milwaukee two nights ago. He started 1/6 and finished with just 19 points, but added 12 rebounds and 8 assists.</p>
<p>Dwyane Wade led all scorers with 26, but he too was unable to find a rhythm throughout the game.</p>
<p>It wasn&#8217;t until the fourth quarter that Miami started to click on the offensive end and completely shut down Philadelphia on the defensive end. With help from Mike Miller and Udonis Haslem, the Heat went on a late surge to end up winning easily, but the scoreboard certainly flattered the team from South Beach.</p>
<p>The 76ers had 5 scorers in double figures, but none over 16 points. Andre Igoudala failed to make an offensive impact as he was smothered for the most of the game by LeBron James. Thaddeus Young was the 76ers most consistent player and he led the team with 16 points on 7/14 shooting.</p>
<p>The numbers left over from the game largely told the tale. Miami finished around 50% from the field, but that was only because of their late flurry. Philly shot under 40%. The Heat made just 55% of their 20 free throws, and had just 19 assists on 40 field goals.</p>
<p>The usually strong rebounding 76ers lost that battle by 9, largely due to their poor shooting. The most surprising aspect of the game was Philadelphia outscoring Miami on the fast break 18-10. They also beat Miami 40-36 in the paint.</p>
<p>This win can be largely put down to the outside shooting of Miller, Cole and Chalmers.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingjamesgospel.com/2012/02/03/miami-heat-catch-fire-late-easily-beat-philadelphia-76ers-99-79/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 24/39 queries in 2.070 seconds using memcached
Object Caching 473/553 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: kingjamesgospel.com @ 2013-05-21 21:37:50 by W3 Total Cache -->