<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>King James Gospel &#187; Karl Malone</title>
	<atom:link href="http://kingjamesgospel.com/tag/karl-malone/feed/" rel="self" type="application/rss+xml" />
	<link>http://kingjamesgospel.com</link>
	<description>A General NBA Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 23 May 2013 10:37:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>On This Date in NBA History: April 7, Karl Malone Scored His Most Ever Points in a Road Game</title>
		<link>http://kingjamesgospel.com/2013/04/07/on-this-date-in-nba-history-april-7-karl-malone-scored-his-most-ever-points-in-a-road-game/</link>
		<comments>http://kingjamesgospel.com/2013/04/07/on-this-date-in-nba-history-april-7-karl-malone-scored-his-most-ever-points-in-a-road-game/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 04:00:49 +0000</pubDate>
		<dc:creator>Adam Lowenstein</dc:creator>
				<category><![CDATA[On This Date]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Karl Malone]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://kingjamesgospel.com/?p=6068</guid>
		<description><![CDATA[<p>1998 – In a 101-99 Utah Jazz victory over the Golden State Warriors, Karl Malone scored a game-high 56 points, his most points scored in an away game in his career. He finished that game 19-of-23 from the free-throw line. Malone finished his career with 9,787 free throws made, the most in NBA history. For [...]</p><p><a href="http://kingjamesgospel.com/2013/04/07/on-this-date-in-nba-history-april-7-karl-malone-scored-his-most-ever-points-in-a-road-game/">On This Date in NBA History: April 7, Karl Malone Scored His Most Ever Points in a Road Game</a> - <a href="http://kingjamesgospel.com">King James Gospel</a> - <a href="http://kingjamesgospel.com">King James Gospel - A General NBA Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6069" class="wp-caption alignright" style="width: 330px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/37/files/2013/04/malone_320_early.jpg"><img class="size-full wp-image-6069" title="malone_320_early" src="http://cdn.fansided.com/wp-content/blogs.dir/37/files/2013/04/malone_320_early.jpg" alt="" width="320" height="240" /></a><p class="wp-caption-text">nba.com</p></div>
<p>1998 – In a 101-99 Utah Jazz victory over the Golden State Warriors, <strong>Karl Malone </strong>scored a game-high 56 points, his most points scored in an away game in his career. He finished that game 19-of-23 from the free-throw line. Malone finished his career with 9,787 free throws made, the most in NBA history.</p>
<p><em>For more NBA coverage, follow King James Gospel and Adam Lowenstein on Twitter: <a title="@KJG_NBA" href="https://twitter.com/KJG_NBA" target="_blank">@KJG_NBA</a> and</em><em> </em><em><a title="@StatsAdam" href="http://www.twitter.com/StatsAdam" target="_blank">@StatsAdam</a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://kingjamesgospel.com/2013/04/07/on-this-date-in-nba-history-april-7-karl-malone-scored-his-most-ever-points-in-a-road-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On This Date in NBA History: March 27, Karl Malone Tied Moses Malone on All-Time Scoring List</title>
		<link>http://kingjamesgospel.com/2013/03/27/on-this-date-in-nba-history-march-27-karl-malone-tied-moses-malone-on-all-time-scoring-list/</link>
		<comments>http://kingjamesgospel.com/2013/03/27/on-this-date-in-nba-history-march-27-karl-malone-tied-moses-malone-on-all-time-scoring-list/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 04:00:47 +0000</pubDate>
		<dc:creator>Adam Lowenstein</dc:creator>
				<category><![CDATA[On This Date]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Karl Malone]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://kingjamesgospel.com/?p=5866</guid>
		<description><![CDATA[<p>1998 – In a 99-90 Utah Jazz victory over the Dallas Mavericks, Karl Malone scored a game-high 33 points and tied Moses Malone for the fourth-most points in NBA history at 27,409. Karl Malone finished his career with 36,928 points, which remains the second-most all-time. For more NBA coverage, follow King James Gospel and Adam [...]</p><p><a href="http://kingjamesgospel.com/2013/03/27/on-this-date-in-nba-history-march-27-karl-malone-tied-moses-malone-on-all-time-scoring-list/">On This Date in NBA History: March 27, Karl Malone Tied Moses Malone on All-Time Scoring List</a> - <a href="http://kingjamesgospel.com">King James Gospel</a> - <a href="http://kingjamesgospel.com">King James Gospel - A General NBA Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/37/files/2013/03/malone_320_early.jpg"><img class="alignright size-full wp-image-5867" title="malone_320_early" src="http://cdn.fansided.com/wp-content/blogs.dir/37/files/2013/03/malone_320_early.jpg" alt="" width="320" height="240" /></a>1998 – In a 99-90 Utah Jazz victory over the Dallas Mavericks, <strong>Karl Malone </strong>scored a game-high 33 points and tied <strong>Moses Malone </strong>for the fourth-most points in NBA history at 27,409. Karl Malone finished his career with 36,928 points, which remains the second-most all-time.</p>
<p><em>For more NBA coverage, follow King James Gospel and Adam Lowenstein on Twitter: <a title="@KJG_NBA" href="https://twitter.com/KJG_NBA" target="_blank">@KJG_NBA</a> and</em><em> </em><em><a title="@StatsAdam" href="http://www.twitter.com/StatsAdam" target="_blank">@StatsAdam</a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://kingjamesgospel.com/2013/03/27/on-this-date-in-nba-history-march-27-karl-malone-tied-moses-malone-on-all-time-scoring-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 12/20 queries in 0.041 seconds using memcached
Object Caching 456/490 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: kingjamesgospel.com @ 2013-05-23 08:23:20 by W3 Total Cache -->