<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>King James Gospel &#187; Hakeem Olajuwon</title>
	<atom:link href="http://kingjamesgospel.com/tag/hakeem-olajuwon/feed/" rel="self" type="application/rss+xml" />
	<link>http://kingjamesgospel.com</link>
	<description>A General NBA Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Mon, 20 May 2013 22:34:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>On This Date in NBA History: April 19, Hakeem Olajuwon Scored 52 Points</title>
		<link>http://kingjamesgospel.com/2013/04/19/on-this-date-in-nba-history-april-19-hakeem-olajuwon-scored-52-points/</link>
		<comments>http://kingjamesgospel.com/2013/04/19/on-this-date-in-nba-history-april-19-hakeem-olajuwon-scored-52-points/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 04:00:26 +0000</pubDate>
		<dc:creator>Adam Lowenstein</dc:creator>
				<category><![CDATA[On This Date]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Hakeem Olajuwon]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://kingjamesgospel.com/?p=6229</guid>
		<description><![CDATA[<p>1990 – In a 130-127 Houston Rockets overtime loss to the Denver Nuggets, Hakeem Olajuwon (@DR34M) scored a career-high 52 points. He also led all players that night with 18 rebounds and 10 free throws made. Olajuwon, who was inducted into the Basketball Hall of Fame in 2008, has the ninth-most points scored and most [...]</p><p><a href="http://kingjamesgospel.com/2013/04/19/on-this-date-in-nba-history-april-19-hakeem-olajuwon-scored-52-points/">On This Date in NBA History: April 19, Hakeem Olajuwon Scored 52 Points</a> - <a href="http://kingjamesgospel.com">King James Gospel</a> - <a href="http://kingjamesgospel.com">King James Gospel - A General NBA Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6230" class="wp-caption alignright" style="width: 322px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/37/files/2013/04/7052502.jpg"><img class=" wp-image-6230  " title="NBA: All Star Game" src="http://cdn.fansided.com/wp-content/blogs.dir/37/files/2013/04/7052502.jpg" alt="" width="312" height="210" /></a><p class="wp-caption-text">Feb 17, 2013; Houston, TX, USA; Houston Rockets former players Yao Ming (left) and Hakeem Olajuwon react as they are introduced to the crowd in the second quarter of the 2013 NBA all star game at the Toyota Center. Mandatory Credit: Bob Donnan-USA TODAY Sports</p></div>
<p>1990 – In a 130-127 Houston Rockets overtime loss to the Denver Nuggets, <strong>Hakeem Olajuwon</strong> (<a title="@DR34M" href="https://twitter.com/DR34M" target="_blank">@DR34M</a>) scored a career-high 52 points. He also led all players that night with 18 rebounds and 10 free throws made. Olajuwon, who was inducted into the Basketball Hall of Fame in 2008, has the ninth-most points scored and most blocked shots in NBA history.</p>
<p><em>For more NBA coverage, follow King James Gospel and Adam Lowenstein on Twitter: <a title="@KJG_NBA" href="https://twitter.com/KJG_NBA" target="_blank">@KJG_NBA</a> and</em><em> </em><em><a title="@StatsAdam" href="http://www.twitter.com/StatsAdam" target="_blank">@StatsAdam</a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://kingjamesgospel.com/2013/04/19/on-this-date-in-nba-history-april-19-hakeem-olajuwon-scored-52-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On This Date in NBA History: January 21, Hakeem Olajuwon was born</title>
		<link>http://kingjamesgospel.com/2013/01/21/on-this-date-in-nba-history-january-21-hakeem-olajuwon-was-born/</link>
		<comments>http://kingjamesgospel.com/2013/01/21/on-this-date-in-nba-history-january-21-hakeem-olajuwon-was-born/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 05:00:21 +0000</pubDate>
		<dc:creator>Adam Lowenstein</dc:creator>
				<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[On This Date]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Hakeem Olajuwon]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://kingjamesgospel.com/?p=4746</guid>
		<description><![CDATA[<p>1963 – Happy 50th birthday to Hall of Fame center Hakeem Olajuwon who played 18 NBA seasons, 17 of which were with the Houston Rockets. He was a two-time champion, two-time Finals MVP and 12-time All-Star. In addition, Olajuwon’s 3830 career blocks are the most all-time. For more NBA coverage, follow King James Gospel and [...]</p><p><a href="http://kingjamesgospel.com/2013/01/21/on-this-date-in-nba-history-january-21-hakeem-olajuwon-was-born/">On This Date in NBA History: January 21, Hakeem Olajuwon was born</a> - <a href="http://kingjamesgospel.com">King James Gospel</a> - <a href="http://kingjamesgospel.com">King James Gospel - A General NBA Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 282px"><img src="http://www.nba.com/media/encyclopedia/HakeemOlajuwon_453_060621.jpg" alt="http://www.nba.com/media/encyclopedia/HakeemOlajuwon_453_060621.jpg" width="272" height="166" /><p class="wp-caption-text">nba.com</p></div>
<p>1963 – Happy 50<sup>th</sup> birthday to Hall of Fame center <strong>Hakeem Olajuwon</strong> who played 18 NBA seasons, 17 of which were with the Houston Rockets. He was a two-time champion, two-time Finals MVP and 12-time All-Star. In addition, Olajuwon’s 3830 career blocks are the most all-time.</p>
<p><em>For more NBA coverage, follow King James Gospel and Adam Lowenstein on Twitter: <a title="@KJG_NBA" href="https://twitter.com/KJG_NBA" target="_blank">@KJG_NBA</a> and</em><em> </em><em><a title="@StatsAdam" href="http://www.twitter.com/StatsAdam" target="_blank">@StatsAdam</a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://kingjamesgospel.com/2013/01/21/on-this-date-in-nba-history-january-21-hakeem-olajuwon-was-born/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/19 queries in 0.052 seconds using memcached
Object Caching 458/494 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: kingjamesgospel.com @ 2013-05-20 22:28:43 by W3 Total Cache -->