<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>King James Gospel &#187; Detroit Pistons</title>
	<atom:link href="http://kingjamesgospel.com/tag/detroit-pistons/feed/" rel="self" type="application/rss+xml" />
	<link>http://kingjamesgospel.com</link>
	<description>A General NBA Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Mon, 20 May 2013 13:40:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>On This Date in NBA Playoffs History: May 20, The 2004 Pistons Won Second-Round Series</title>
		<link>http://kingjamesgospel.com/2013/05/20/on-this-date-in-nba-playoffs-history-may-20-the-2004-pistons-won-second-round-series/</link>
		<comments>http://kingjamesgospel.com/2013/05/20/on-this-date-in-nba-playoffs-history-may-20-the-2004-pistons-won-second-round-series/#comments</comments>
		<pubDate>Mon, 20 May 2013 04:00:49 +0000</pubDate>
		<dc:creator>Adam Lowenstein</dc:creator>
				<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[On This Date]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Chauncey Billups]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Richard Hamilton]]></category>

		<guid isPermaLink="false">http://kingjamesgospel.com/?p=6882</guid>
		<description><![CDATA[<p>2004 – The Detroit Pistons clinched the second-round series victory after dominating the New Jersey Nets in Game 7, 90-69. Chauncey Billups and Richard Hamilton led the way with 22 and 21 points, respectively. The 2004 Pistons then went on to win the franchise’s first championship in 14 years. For more NBA coverage, follow King [...]</p><p><a href="http://kingjamesgospel.com/2013/05/20/on-this-date-in-nba-playoffs-history-may-20-the-2004-pistons-won-second-round-series/">On This Date in NBA Playoffs History: May 20, The 2004 Pistons Won Second-Round Series</a> - <a href="http://kingjamesgospel.com">King James Gospel</a> - <a href="http://kingjamesgospel.com">King James Gospel - A General NBA Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6883" class="wp-caption alignright" style="width: 322px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/37/files/2013/05/5822030.jpg"><img class=" wp-image-6883  " title="NCAA Basketball: Oakland vs Michigan" src="http://cdn.fansided.com/wp-content/blogs.dir/37/files/2013/05/5822030.jpg" alt="" width="312" height="166" /></a><p class="wp-caption-text">Dec 10, 2011; Auburn Hills, MI, USA; The Detroit Pistons logo before the game between the Oakland Golden Grizzlies and the Michigan Wolverines at The Palace. Mandatory Credit: Tim Fuller-USA TODAY Sports</p></div>
<p>2004 – The Detroit Pistons clinched the second-round series victory after dominating the New Jersey Nets in Game 7, 90-69. <strong>Chauncey Billups</strong> and <strong>Richard Hamilton</strong> led the way with 22 and 21 points, respectively. The 2004 Pistons then went on to win the franchise’s first championship in 14 years.</p>
<p><em>For more NBA coverage, follow King James Gospel and Adam Lowenstein on Twitter: <a title="@KJG_NBA" href="https://twitter.com/KJG_NBA" target="_blank">@KJG_NBA</a> and </em><em><a title="@StatsAdam" href="http://www.twitter.com/StatsAdam" target="_blank">@StatsAdam</a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://kingjamesgospel.com/2013/05/20/on-this-date-in-nba-playoffs-history-may-20-the-2004-pistons-won-second-round-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Free Agency: Top 20 Upcoming Free Agents</title>
		<link>http://kingjamesgospel.com/2013/05/19/nba-free-agency-top-20/</link>
		<comments>http://kingjamesgospel.com/2013/05/19/nba-free-agency-top-20/#comments</comments>
		<pubDate>Sun, 19 May 2013 12:00:01 +0000</pubDate>
		<dc:creator>Eric Stafford</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Sacramento Kings]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[utah jazz]]></category>

		<guid isPermaLink="false">http://kingjamesgospel.com/?p=6817</guid>
		<description><![CDATA[<p>It&#8217;s hard to believe, but the free agency period is less than two months away. With the playoffs halfway finished, and most players&#8217; seasons over or all but done, it&#8217;s time to look at which players will be most valued this summer. So here we go, starting from the first two stars at the top.</p><p><a href="http://kingjamesgospel.com/2013/05/19/nba-free-agency-top-20/">NBA Free Agency: Top 20 Upcoming Free Agents</a> - <a href="http://kingjamesgospel.com">King James Gospel</a> - <a href="http://kingjamesgospel.com">King James Gospel - A General NBA Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6850" class="wp-caption aligncenter" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/37/files/2013/05/6908414.jpg"><img class="size-large wp-image-6850" title="NBA: Los Angeles Lakers at Los Angeles Clippers" src="http://cdn.fansided.com/wp-content/blogs.dir/37/files/2013/05/6908414-590x392.jpg" alt="" width="590" height="392" /></a><p class="wp-caption-text">January 4, 2013; Los Angeles, CA, USA; Los Angeles Lakers center Dwight Howard (12) fouls Los Angeles Clippers point guard Chris Paul (3) during the second half at Staples Center. Mandatory Credit: Gary A. Vasquez-USA TODAY Sports</p></div>
<p>It&#8217;s hard to believe, but the free agency period is less than two months away. With the playoffs halfway finished, and most players&#8217; seasons over or all but done, it&#8217;s time to look at which players will be most valued this summer.</p>
<p>So here we go, starting from the first two stars at the top.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingjamesgospel.com/2013/05/19/nba-free-agency-top-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 26/33 queries in 0.086 seconds using memcached
Object Caching 505/587 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: kingjamesgospel.com @ 2013-05-20 11:56:28 by W3 Total Cache -->