<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>King James Gospel &#187; All-Star Game</title>
	<atom:link href="http://kingjamesgospel.com/tag/all-star-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://kingjamesgospel.com</link>
	<description>A General NBA Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 23 May 2013 10:37:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>NBA All-Star 2013: Kevin Durant Extends NBA-Record ASG Streak</title>
		<link>http://kingjamesgospel.com/2013/02/18/nba-all-star-2013-kevin-durant-extends-nba-record-asg-streak/</link>
		<comments>http://kingjamesgospel.com/2013/02/18/nba-all-star-2013-kevin-durant-extends-nba-record-asg-streak/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 11:11:30 +0000</pubDate>
		<dc:creator>Adam Lowenstein</dc:creator>
				<category><![CDATA[All-Star]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[All-Star Game]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://kingjamesgospel.com/?p=5191</guid>
		<description><![CDATA[<p>Although Chris Paul was the 2013 All-Star Game MVP, Kevin Durant (@KDTrey5) showcased his talent once again on the big stage. Durant came into the 62nd NBA All-Star Game as the only player ever to score at least 30 points in consecutive All-Star Games. Then, he extended his NBA-record streak to three contests with a [...]</p><p><a href="http://kingjamesgospel.com/2013/02/18/nba-all-star-2013-kevin-durant-extends-nba-record-asg-streak/">NBA All-Star 2013: Kevin Durant Extends NBA-Record ASG Streak</a> - <a href="http://kingjamesgospel.com">King James Gospel</a> - <a href="http://kingjamesgospel.com">King James Gospel - A General NBA Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5193" class="wp-caption alignright" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/37/files/2013/02/7053042.jpg"><img class="size-full wp-image-5193" title="NBA: All Star Game" src="http://cdn.fansided.com/wp-content/blogs.dir/37/files/2013/02/7053042.jpg" alt="" width="650" height="429" /></a><p class="wp-caption-text">Feb 17, 2013; Houston, TX, USA; Western Conference forward Kevin Durant (35) of the Oklahoma City Thunder dunks in the second half of the 2013 NBA all star game at the Toyota Center. West won 143-138. Mandatory Credit: Eric Gay/AP-Pool Photo USA TODAY Sports</p></div>
<p>Although <strong>Chris Paul </strong>was the 2013 All-Star Game MVP, <strong>Kevin Durant</strong> (<a title="@KDTrey5" href="https://twitter.com/@KDTrey5" target="_blank">@KDTrey5</a>) showcased his talent once again on the big stage. Durant came into the 62<sup>nd</sup> NBA All-Star Game as the only player ever to score at least 30 points in consecutive All-Star Games. Then, he extended his NBA-record streak to three contests with a game-high 30 points in the Western Conference’s 143-138 victory.</p>
<p>Three days after the Miami Heat took down the Oklahoma City Thunder at Chesapeake Energy Arena, Durant exacted as much revenge as he could by getting the win over the Heat’s ‘Big Three,’ <strong>Erik Spoelstra</strong> and the rest of the Eastern Conference All-Stars. Durant will not be able to face the defending NBA champions again during this regular season, so it was good for him to finally get some sort of a victory over the Heat for the first time since Game 1 of the 2012 Finals.</p>
<p>With the second-best record in the NBA, Oklahoma City has performed well without <strong>James Harden</strong>. While <strong>Kevin Martin</strong> has shouldered some of the load, Durant and<strong> Russell Westbrook</strong> have had to take on more responsibilities on the offensive end of the floor.</p>
<p>Durant especially has provided his team with more offense in two glaring ways. First, through 53 games in 2012-13, he is averaging an NBA-best 29.2 points per game, 1.2 better than his average in 66 games last season. Second is his impressive propensity to get to the free throw line. Durant is taking 9.3 free throws per game, the second-most of any player this season. In addition, his 90.7% from the line leads the league and would be the best of his career.</p>
<p>Moving forward, the Thunder will need to have Durant saved up for a long playoff run. He is Oklahoma City’s best plus/minus player, and the team’s offense is 11 points better per 100 possessions this season with Durant on the floor compared to him off it. The Thunder’s offensive efficiency is tremendous with him and needs to continue to be if Oklahoma City wants to make it back to the 2013 Finals.</p>
<p><em>For more NBA coverage, follow King James Gospel on Twitter: <a title="@KJG_NBA" href="https://twitter.com/KJG_NBA" target="_blank">@KJG_NBA</a> and <a title="@StatsAdam" href="http://www.twitter.com/StatsAdam" target="_blank">@StatsAdam</a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://kingjamesgospel.com/2013/02/18/nba-all-star-2013-kevin-durant-extends-nba-record-asg-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA All-Star Game Reserves Announced</title>
		<link>http://kingjamesgospel.com/2013/01/24/nba-all-star-game-reserves-announced/</link>
		<comments>http://kingjamesgospel.com/2013/01/24/nba-all-star-game-reserves-announced/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 01:12:18 +0000</pubDate>
		<dc:creator>Jack Maloney</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All-Star Game]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Portland Trail Blazers]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>

		<guid isPermaLink="false">http://kingjamesgospel.com/?p=4817</guid>
		<description><![CDATA[<p>Earlier tonight, the NBA All-Star Game reserves were announced, as selected by the coaches. Eastern Conference: Chicago Bulls – Luol Deng Chicago Bulls – Joakim Noah Cleveland Cavaliers – Kyrie Irving Indiana Pacers – Paul George Miami Heat – Chris Bosh New York Knicks – Tyson Chandler Philadelphia 76ers – Jrue Holliday Western Conference: Golden [...]</p><p><a href="http://kingjamesgospel.com/2013/01/24/nba-all-star-game-reserves-announced/">NBA All-Star Game Reserves Announced</a> - <a href="http://kingjamesgospel.com">King James Gospel</a> - <a href="http://kingjamesgospel.com">King James Gospel - A General NBA Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4818" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/37/files/2013/01/6057438.jpg"><img class="size-medium wp-image-4818" title="NBA: All Star Game-Team Practice Session" src="http://cdn.fansided.com/wp-content/blogs.dir/37/files/2013/01/6057438-300x204.jpg" alt="" width="300" height="204" /></a><p class="wp-caption-text">February 25, 2012; Orlando FL, USA; Western Conference guard Chris Paul of the Los Angeles Clippers (left) and guard Russell Westbrook of the Oklahoma City Thunder (right) smile during the 2012 NBA All-star team practice session at the Orange County Convention Center in Orlando. Mandatory Credit: Kim Klement-USA TODAY Sports</p></div>
<p>Earlier tonight, the NBA All-Star Game reserves were announced, as selected by the coaches.</p>
<p><strong>Eastern Conference:</strong></p>
<p>Chicago Bulls – Luol Deng</p>
<p>Chicago Bulls – Joakim Noah</p>
<p>Cleveland Cavaliers – Kyrie Irving</p>
<p>Indiana Pacers – Paul George</p>
<p>Miami Heat – Chris Bosh</p>
<p>New York Knicks – Tyson Chandler</p>
<p>Philadelphia 76ers – Jrue Holliday</p>
<p><strong>Western Conference:</strong></p>
<p>Golden State Warriors – David Lee</p>
<p>Houston Rockets – James Harden</p>
<p>Memphis Grizzlies – Zach Randolph</p>
<p>Oklahoma City – Russell Westbrook</p>
<p>Portland Trail Blazers – LaMarcus Aldridge</p>
<p>San Antonio Spurs – Tony Parker</p>
<p>San Antonio Spurs – Tim Duncan</p>
<p>As always, there will be disputes about which players were snubbed, or didn’t deserve to make it. Both Paul Pierce and Brook Lopez in the East and Steph Curry and Marc Gasol in the West have valid cases to be included.</p>
<p>Regardless of possible snubs, both teams are loaded with talent, and should put on a great show at All-Star Weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingjamesgospel.com/2013/01/24/nba-all-star-game-reserves-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 26/39 queries in 0.088 seconds using memcached
Object Caching 490/574 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: kingjamesgospel.com @ 2013-05-23 10:04:48 by W3 Total Cache -->