In the past two weeks, John Wall played the best basketball of his career, putting up over 20 points and eight assists per game while leading the top ten point guards in defensive rating. He joins Chris Paul and Deron Willaims in the elite 30+ point TPGR range.
Also of note, Kyrie Irving has fallen off the rankings for the first time since his dominance of All Star Weekend. It will be interesting to see if he can rejoin the top 10 in the next rankings.
| Rank | Prev | Player | Pts | Ast | Reb | Stl | To | DRtg | Win Shares | TPGR | Change |
| 1 | 3 | Chris Paul | 18.8 | 10.0 | 3.0 | 1.2 | 1.4 | 115 | 0.291 | 32.96 | +2 |
| Chris Paul reclaims the top spot but has not been playing his best defense lately. | |||||||||||
| 2 | N/A | Deron Williams | 24.2 | 8.8 | 3.5 | 1.3 | 2.5 | 105 | 0.158 | 32.82 | +9 |
| Williams is going to have to keep up his solid play if the Nets are going to hang on to home court in the 1st round. | |||||||||||
| 3 | N/A | John Wall | 20.6 | 8.6 | 4.7 | 2.3 | 3.1 | 98 | 0.100 | 30.22 | +8 |
| If the Wizards had this John Wall for a full season, they would be a playoff team. | |||||||||||
| 4 | 4 | Stephen Curry | 21.6 | 8.0 | 3.8 | 0.9 | 3.4 | 104 | 0.165 | 28.03 | None |
| Despite too many turnovers, Curry is playing well enough to keep the Warriors in the six seed. | |||||||||||
| 5 | 10 | Mike Conley | 16.3 | 8.3 | 3.4 | 2.6 | 3.0 | 102 | 0.160 | 27.23 | +5 |
| Conley should probably be getting more attention for his very solid season. | |||||||||||
| 6 | 1 | Russell Westbrook | 23.3 | 5.5 | 5.6 | 1.5 | 3.0 | 104 | 0.194 | 26.89 | -5 |
| Westbrook’s drop in assists corresponds with his drop in the rankings. | |||||||||||
| 7 | N/A | Damian Lillard | 23.1 | 7.4 | 1.9 | 1.1 | 1.9 | 115 | 0.102 | 26.29 | +4 |
| Lillard is finishing strong in his bid to be the rookie of the year. | |||||||||||
| 8 | 7 | Ty Lawson | 19.3 | 6.6 | 2.3 | 1.0 | 2.0 | 105 | 0.134 | 25.65 | -1 |
| When you think Denver, defense is not the first thing to come to mind, but Lawson is playing well on that end. | |||||||||||
| 9 | 6 | Brandon Jennings | 16.6 | 10.3 | 2.6 | 1.1 | 2.4 | 117 | 0.103 | 25.52 | -3 |
| Jennings continues to play well, but the Bucks will need even more if they want to avoid the Heat in the first round. | |||||||||||
| 10 | N/A | Jrue Holiday | 15.6 | 10.4 | 4.4 | 1.9 | 3.1 | 112 | 0.073 | 25.28 | +1 |
| Holiday’s solid year has mostly been wasted as the 76ers continue to disappoint. | |||||||||||
Topics: Brooklyn Nets, Cleveland Cavaliers, Denver Nuggets, Golden State Warriors, Los Angeles Clippers, Memphis Grizzlies, Milwaukee Bucks, Oklahoma City Thunder, Philadelphia 76ers, Portland Trail Blazers, Total Point Guard Rating, TPGR, Washington Wizards


