
Tony Paker. Credit: Chris Humphreys-USA TODAY Sports
Since our last rankings, Chris Paul has not played a game, Rajon Rondo was declared out for the season after a torn ACL and Jose Calderon changed jerseys. A crazy couple of weeks for point guards leads to a new number one in the rankings:
| Rank | Prev | Player | Pts | Ast | Reb | Stl | To | DRtg | Win Shares | TPGR | Change |
| 1 | 5 | Tony Parker | 23.2 | 9.5 | 3.3 | 1.0 | 3.8 | 101 | 0.220 | 32.99 | +4 |
| It took injuries to Paul and Rondo, but Parker finally grabs the top spot. | |||||||||||
| 2 | NA | Ty Lawson | 20.4 | 7.4 | 2.8 | 2.8 | 2.4 | 99 | 0.094 | 28.91 | +9 |
| Nuggets have won six straight and Lawson is playing well, especially on defense. | |||||||||||
| 3 | 3 | Stephen Curry | 25.3 | 5.7 | 2.0 | 1.3 | 2.0 | 111 | 0.168 | 26.98 | None |
| Every Warriors game is a mix of excitement and fear that Curry’s ankles will shatter. | |||||||||||
| 4 | 2 | Russell Westbrook | 20.0 | 8.0 | 5.5 | 1.5 | 4.2 | 107 | 0.177 | 25.47 | -2 |
| The Thunder no longer seem bullet-proof, but Westbrook is maintaining his high level of play. | |||||||||||
| 5 | NA | Kyrie Irving | 28.3 | 4.0 | 3.3 | 1.8 | 2.7 | 111 | 0.146 | 24.98 | +6 |
| Only four assists a game is not ideal, but nearly 30 ppg makes up for it. | |||||||||||
| 6 | NA | Goran Dragic | 15.1 | 8.7 | 3.0 | 1.3 | 2.1 | 110 | 0.117 | 24.92 | +5 |
| Dragic’s season has been a bit of a roller coaster, but he is up again for the Suns and intirim head coach Lindsey Hunter. | |||||||||||
| 7 | NA | Brandon Jennings | 19.7 | 7.3 | 2.3 | 1.0 | 2.3 | 113 | 0.113 | 23.84 | +4 |
| As trade rumors swirl, Jennings is proving his worth. | |||||||||||
| 8 | 10 | Deron Williams | 15.9 | 8.1 | 3.7 | 0.9 | 3.0 | 109 | 0.149 | 23.42 | +2 |
| Williams and the Nets are playing well, but the feeling is that both could be doing better. | |||||||||||
| 9 | 4 | Jrue Holiday | 19.8 | 8.2 | 4.2 | 1.8 | 5.5 | 100 | 0.086 | 23.19 | -5 |
| Holiday is doing it all for the Sixers, but his five and a half turnovers a game show it may be too much. | |||||||||||
| 10 | NA | Mike Conley | 13.5 | 3.8 | 1.7 | 2.3 | 1.3 | 95 | 0.146 | 21.95 | +1 |
| 13 points and under four assists do not make a top ten pg. Allowing under a point per possession on defense does. | |||||||||||
Topics: Boston Celtics, Brooklyn Nets, Cleveland Cavaliers, Denver Nuggets, Golden State Warriors, Los Angeles Clippers, Memphis Grizzlies, Milwaukee Bucks, Oklahoma City Thunder, Philadelphia 76ers, Phoenix Suns, San Antonio Spurs, Total Point Guard Rating, TPGR

