
March 12, 2012; Los Angeles, CA, USA; Los Angeles Clippers point guard Chris Paul (3) guards Boston Celtics point guard Rajon Rondo (9) as he drives to the basket during the first half of the game at the Staples Center. Mandatory Credit: Jayne Kamin-Oncea-USA TODAY Sports
Rajon Rondo returns to the rankings after being un-ranked for the first time this season. Alliteration aside, Chris Paul stays at number one despite missing a few games, and Russell Westbrook took control of the tight race to be second best.
| Rank | Prev | Player | Pts | Ast | Reb | Stl | To | DRtg | Win Shares | TPGR | Change |
| 1 | 1 | Chris Paul | 17.0 | 14.3 | 3.3 | 2.3 | 3.0 | 104 | 0.300 | 40.22 | 0 |
| Very small sample size for these rankings, but in the 4 games Paul was able to start, he was unstoppable. | |||||||||||
| 2 | 4 | Russell Westbrook | 27.5 | 7.3 | 6.4 | 1.3 | 2.6 | 105 | 0.196 | 33.48 | +2 |
| Westbrook is leading all point guards in scoring, and has been taking good care of the ball. | |||||||||||
| 3 | 6 | Stephen Curry | 23.8 | 7.5 | 2.5 | 2.5 | 1.8 | 113 | 0.156 | 29.55 | +3 |
| Curry missed a couple of games due to his often injured ankle, but it did not seem to hurt his play. | |||||||||||
| 4 | 7 | Jrue Holiday | 25.4 | 9.2 | 3.8 | 2.4 | 4.0 | 109 | 0.097 | 29.42 | +3 |
| The Sixers are struggling, but Holiday is making his case for the All Star Game. | |||||||||||
| 5 | 2 | Tony Parker | 22.1 | 7.3 | 1.9 | 1.0 | 3.9 | 105 | 0.210 | 26.33 | -3 |
| Parker’s turnovers have spiked in the last two weeks, but he is still playing well enough to stay in the top five. | |||||||||||
| 6 | N/A | Damian Lillard | 18.4 | 7.6 | 4.0 | 1.4 | 2.4 | 107 | 0.099 | 25.40 | +5 |
| The rookie of the year candidate is doing what he can to get Portland into the playoffs. | |||||||||||
| 7 | N/A | Rajon Rondo | 13.7 | 10.2 | 4.8 | 1.7 | 4.5 | 102 | 0.110 | 24.64 | +4 |
| Rondo returns to the rankings, but has been turning the ball over at an alarming rate. | |||||||||||
| 8 | 8 | Jameer Nelson | 18.1 | 8.4 | 3.0 | 1.6 | 2.1 | 116 | 0.098 | 24.30 | 0 |
| Nelson held onto eighth by averaging 18 and eight. Are we really living in a world where he is consistently the eighth best point guard? | |||||||||||
| 9 | 3 | Greivis Vasquez | 15.1 | 9.9 | 4.7 | 1.3 | 3.9 | 106 | 0.068 | 24.06 | -6 |
| Vasquez had jumped six spots to grab third last time, but fell back again to ninth. | |||||||||||
| 10 | 10 | Deron Williams | 19.3 | 7.2 | 2.7 | 0.3 | 2.5 | 111 | 0.143 | 23.87 | 0 |
| Brooklyn fans must be happy with their team, but Deron Williams is still under-performing. | |||||||||||
Topics: Boston Celtics, Chris Paul, Damian Lillard, Deron Williams, Greivis Vasquez, Jameer Nelson, Jrue Holiday, Los Angeles Clippers, Power Rankings, Rajon Rondo, Russell Westbrook, Stephen Curry, Tony Parker, Total Point Guard Rating, TPGR

