
Nov 19, 2012; San Antonio, TX, USA; \San Antonio Spurs guard Tony Parker (9) and Los Angeles Clippers guard Chris Paul (left) exchange words during the second half at the AT
It’s time for the first Total Point Guard Power Rankings of the new year. Since our last edition, there has been a lot of turnover as there are five players in the top ten who were previously unranked. Notably absent from the rankings for the first time is Rajon Rondo. As the Celtics are beginning to play better, Rondo has had to do less. The biggest surprise is Greivis Vasquez jumping six spots into third.
| Rank | Prev | Player | Pts | Ast | Reb | Stl | To | DRtg | Win Shares | TPGR | Change |
| 1 | 1 | Chris Paul | 20.0 | 8.5 | 3.6 | 2.3 | 1.9 | 106 | 0.300 | 33.84 | 0 |
| Paul has held the top spot in every edition of these rankings but one. He is easily the best PG in the league right now. | |||||||||||
| 2 | 4 | Tony Parker | 19.9 | 7.7 | 3.1 | 1.1 | 2.0 | 102 | 0.219 | 31.00 | +2 |
| The Spurs are very quietly a half game back from the best record in the NBA. Likewise, Parker is very quietly right on Chris Paul’s heels for the top spot. | |||||||||||
| 3 | 9 | Greivis Vasquez | 20.0 | 10.5 | 6.3 | 1.0 | 3.2 | 111 | 0.055 | 28.41 | +6 |
| Blame for the Hornet’s struggles cannot be put on Vasquez, as he is averaging 20 and 10 over the last two weeks. | |||||||||||
| 4 | 2 | Russell Westbrook | 23.6 | 7.4 | 5.9 | 2.3 | 4.3 | 104 | 0.180 | 28.11 | -2 |
| Westbrook is turning the ball over too much, but is doing enough to offset it for the league leading Thunder. | |||||||||||
| 5 | N/A | Kyrie Irving | 25.3 | 6.3 | 5.0 | 2.5 | 3.5 | 106 | 0.126 | 27.34 | +6 |
| Irving and Tristan Thompson continue to impress. That’s about all the positive you can say about the Cavs these days. | |||||||||||
| 6 | 8 | Stephen Curry | 19.4 | 7.0 | 4.6 | 1.4 | 3.4 | 101 | 0.158 | 26.09 | +2 |
| The Warriors have proved they are legit, and Curry has become a fixture in these rankings. | |||||||||||
| 7 | N/A | Jrue Holiday | 18.7 | 9.3 | 5.1 | 0.9 | 4.3 | 108 | 0.080 | 24.15 | +4 |
| 18 points and nine assists would be much more impressive without the four turnovers. | |||||||||||
| 8 | N/A | Jameer Nelson | 26.3 | 7.5 | 4.0 | 1.0 | 4.0 | 117 | 0.098 | 23.91 | +3 |
| Orlando has lost eight straight, but Nelson deserves some credit for averaging 26.3 points per game over the last two weeks. | |||||||||||
| 9 | N/A | Mike Conley | 10.3 | 6.5 | 2.7 | 2.3 | 1.5 | 100 | 0.155 | 23.30 | +2 |
| Conley’s defense gets him back into the top ten for the first time since mid December. | |||||||||||
| 10 | N/A | Deron Williams | 15.7 | 6.6 | 3.6 | 1.6 | 2.0 | 108 | 0.130 | 22.81 | +1 |
| It looks like Williams and the Nets have began to pull out of their slump. | |||||||||||
Topics: Chris Paul, Deron Williams, Greivis Vasquez, Jameer Nelson, Jrue Holiday, Kyrie Irving, Mike Conley, Rajon Rondo, Russell Westbrook, Stephen Curry, Tony Parker, Total Point Guard Rating, TPGR

