This edition of Total Point Guard Power Ranking has Stephen Curry with the biggest jump these rankings have seen. Beginning with these rankings, TPGR will be calculated from the games in between rankings, instead of the entire season. These are the top ten point guards of the last two weeks:
| Rank | Prev | Player | Pts | Ast | Reb | Stl | To | DRtg | Win Shares | TPGR | Change |
| 1 | 2 | Chris Paul | 16.7 | 8.7 | 3.0 | 2.6 | 2.1 | 100 | 0.276 | 32.72 | +1 |
| Chris Paul continues to set the pace for elite point guards. | |||||||||||
| 2 | N/A | Stephen Curry | 22.8 | 8.7 | 3.3 | 2.3 | 2.2 | 108 | 0.163 | 32.07 | +9 |
| Steph Curry is on a tear and has the Warriors pushing the Clippers for the top spot in the Pacific. | |||||||||||
| 3 | 3 | Russell Westbrook | 20.9 | 8.7 | 5.0 | 3.0 | 4.1 | 98 | 0.182 | 30.99 | 0 |
| The Thunder have recovered from the shock of losing Harden, and Westbrook continues to score while adding almost nine assists per game. | |||||||||||
| 4 | 1 | Rajon Rondo | 12.2 | 11.0 | 6.6 | 2.2 | 3.4 | 97 | 0.157 | 30.30 | -3 |
| If it were not for his half game against the Nets, and the following suspension, Rondo would have retained his top spot in these rankings. | |||||||||||
| 5 | 6 | Tony Parker | 21.7 | 6.7 | 2.9 | 0.9 | 2.3 | 101 | 0.203 | 29.43 | +1 |
| Parker and the Spurs took their day off and have continued to play at a high level. It’s almost like Gregg Popovich knows what he’s doing. | |||||||||||
| 6 | 6 | Deron Williams | 16.8 | 9.4 | 3.5 | 1.1 | 2.5 | 107 | 0.135 | 27.50 | +1 |
| Williams has the second most assists per game over the last two weeks but Brooklyn has lost four straight. | |||||||||||
| 7 | 8 | Jrue Holiday | 18.0 | 9.0 | 3.4 | 1.3 | 2.6 | 111 | 0.086 | 25.40 | +1 |
| Holiday is third in assists per game for the season, but over the last two weeks has struggled defensively. | |||||||||||
| 8 | N/A | Mike Conley | 13.5 | 5.8 | 3.0 | 3.3 | 3.3 | 95 | 0.176 | 23.13 | +3 |
| Conley makes it back into these rankings mainly due to his stellar defense. | |||||||||||
| 9 | N/A | George Hill | 17.0 | 5.3 | 3.6 | 0.6 | 1.4 | 106 | 0.137 | 22.76 | +2 |
| Hill’s scoring and low turnovers get him in the rankings. The fact that the Pacers are the third lowest scoring team in the NBA keeps him from being any higher than ninth. | |||||||||||
| 10 | N/A | Raymond Felton | 16.6 | 6.4 | 3.1 | 1.6 | 2.1 | 107 | 0.104 | 22.69 | +1 |
| The Knicks have the best record in the East, and Felton is doing his part by keeping his turnovers under control. | |||||||||||
Topics: Chris Paul, Rajon Rondo, Russell Westbrook, Stephen Curry, Tony Parker


