
November 25, 2012; Orlando, FL, USA; Boston Celtics point guard Rajon Rondo (9) goes in for a lay up against the Orlando Magic during the first half of the game at The Amway Center. Mandatory Credit: Brad Barr-US PRESSWIRE
Here at KJG, we will begin using the Total Point Guard Rating to critique and rank point guards throughout the NBA season, devised by our own Anthony Brown.
This ranking system has been over a year in the works and can be fully explained here. Without further a due, here are the top 10 point guards thus far in the regular season.
You can find the most recent rankings before this week’s, here.
With Rajon Rondo’s assist streak getting all the attention, taking control of the top spot from Chris Paul seemed like a forgone conclusion. What wasn’t expected was an appearance by Goran Dragic on these rankings:
| Rank | Prev | Player | Pts | Ast | Reb | Stl | TO | DRtg | Win Shares | Games | TPGR | Change |
| 1 | 2 | Rajon Rondo | 13.5 | 13.7 | 4.8 | 1.9 | 3.3 | 106 | 0.156 | 13 | 32.84 | +1 |
| We are witnessing something special as Rondo is chasing Magic Johnson‘s double-digit assist streak. | ||||||||||||
| 2 | 1 | Chris Paul | 15.8 | 9.6 | 3.7 | 2.7 | 2.4 | 101 | 0.256 | 13 | 32.63 | -1 |
| Clippers have cooled off after a blistering start, but CP3 is still outplaying anyone not named Rondo. | ||||||||||||
| 3 | 4 | Russell Westbrook | 21.8 | 8.4 | 4.7 | 1.6 | 3 | 106 | 0.161 | 14 | 29.63 | +1 |
| Westbrook has upped his assists from last season by nearly 3 per game. Play-making that is welcomed in OKC after the departure of James Harden. | ||||||||||||
| 4 | 7 | Brandon Jennings | 17.5 | 7.5 | 3.3 | 3.5 | 2.2 | 100 | 0.142 | 11 | 28.81 | +3 |
| Jennings continues to impress, especially on defense averaging 3.5 steals and only allowing one point per possession. | ||||||||||||
| 5 | 3 | Kyle Lowry | 18.3 | 6.1 | 5.9 | 2.3 | 2.3 | 101 | 0.224 | 8 | 28.08 | -2 |
| Jose Calderon scored 19.89 in TPGR, but couldn’t help the Raptors very much in the win column. Hopefully Lowry can turn it around now that he’s back. | ||||||||||||
| 6 | N/A | Tony Parker | 17.7 | 7.5 | 3.3 | 0.8 | 2.2 | 106 | 0.136 | 13 | 25.67 | +5 |
| The Spurs own the second best record in the league and Parker’s efficient play is a big reason why. | ||||||||||||
| 7 | N/A | Deron Williams | 16.8 | 8.5 | 2.8 | 1 | 3 | 107 | 0.157 | 12 | 25.32 | +4 |
| Even with Williams shooting below 40 percent, he has Brooklyn pushing for a top spot in the East. | ||||||||||||
| 8 | 6 | Jrue Holiday | 18.6 | 9.2 | 3.9 | 1.4 | 4.3 | 105 | 0.095 | 14 | 24.98 | -2 |
| Holiday would be much higher on this list if it weren’t for 4.3 turnovers a game. | ||||||||||||
| 9 | N/A | Goran Dragic | 16 | 7.1 | 2.8 | 2.1 | 2.1 | 109 | 0.181 | 14 | 24.56 | +2 |
| An impressive 7:2 to turnover ratio has fans asking Steve Nash who? Ok, probably not. | ||||||||||||
| 10 | 8 | Kemba Walker | 18 | 6 | 4 | 2.3 | 2.5 | 104 | 0.108 | 12 | 23.61 | -2 |
| If anyone doubts Walkers top 10 ranking, Charlotte has a better record than nine of last years playoff teams. | ||||||||||||
For more basketball news, follow Anthony on Twitter: @A_Brown_89

